SACK
Grupo Ortiz polypropylene sacks are a high-resistance solution for mass packaging and transport of industrial and agricultural products, maximizing cargo security under intensive use.
Grupo Ortiz polypropylene sacks are a high-resistance solution for mass packaging and transport of industrial and agricultural products, maximizing cargo security under intensive use.
Industrial Strength
Manufactured with maximum-tenacity interlaced polypropylene tapes, our sacks offer exceptional durability. They withstand large volumes and weights without compromising their integrity, guaranteeing reliable performance in the logistics chain.
- - UNLAMINATED RAFFIA BAG
- - TRANSPARENT BAG
- - ECOLOGICAL RAFFIA BAG
- - LAMINATED RAFFIA BAG MICROPERFORATION
- - PIGMENTED RAFFIA BAG
- - BOPP LAMINATED RAFFIA BAG
- - FLAT BOTTOM RAFFIA BAG
- - VALVE RAFFIA BAG
- - RAFFIA BAG WITH LINER
UNLAMINATED RAFFIA BAG
Unlaminated woven polypropylene bags are among the most widely used thanks to their high strength and durability. Made with interlaced polypropylene yarns, they offer excellent load capacity without breaking.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Fabric Weight | 48 | 100 | ±2 | G/m2 |
| Lamination Weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Stitches |
| Hem | 0.79 | 1.18 | ±0.5 | Inches |
| Gussets | 2.76 | 7.87 | ±0.5 | Inches |
| Fabric Strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |
TRANSPARENT BAG
Laminated woven polypropylene bags: high strength and preserve the characteristics of the packaged product. Waterproof thanks to their exterior lamination.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Fabric Weight | 48 | 100 | ±2 | G/m2 |
| Lamination Weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Stitches |
| Hem | 0.79 | 1.18 | ±0.5 | Inches |
| Gussets | 2.76 | 7.87 | ±0.5 | Inches |
| Fabric Strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |
ECOLOGICAL RAFFIA BAG
Made from recycled material derived from production scraps. Durable, highly resistant, and more economical. Fabric woven with multicolored tapes.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Fabric Weight | 48 | 100 | ±2 | G/m2 |
| Lamination Weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Stitches |
| Hem | 0.79 | 1.18 | ±0.5 | Inches |
| Gussets | 2.76 | 7.87 | ±0.5 | Inches |
| Fabric Strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |
LAMINATED RAFFIA BAG MICROPERFORATION
Laminated with microperforations: small holes that allow air circulation, useful for products that require ventilation. Waterproof due to its exterior lamination.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Fabric Weight | 48 | 100 | ±2 | G/m2 |
| Lamination Weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Stitches |
| Hem | 0.79 | 1.18 | ±0.5 | Inches |
| Gussets | 2.76 | 7.87 | ±0.5 | Inches |
| Fabric Strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |
PIGMENTED RAFFIA BAG
Pigmented raffia bags are known for their high strength, durability, and ability to preserve the characteristics of packaged products, even under demanding conditions. Industries: grains, mineral salts and sugars, animal feed, flours, seeds and fertilizers.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.50 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Fabric Weight | 48 | 100 | ±2 | G/m2 |
| Lamination Weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Stitches |
| Hem | 0.79 | 1.18 | ±0.5 | Inches |
| Gussets | 2.76 | 7.87 | ±0.5 | Inches |
| Fabric Strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |
BOPP LAMINATED RAFFIA BAG
Superior protection with high-definition monochromatic printing. An efficient packaging solution for horse feed and pet food.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | Inches |
| Length | 18.9 | 44.88 | ±1 | Inches |
| Fabric Weight | 57 | 100 | ±2 | G/m2 |
| Lamination Weight | 20 | 35 | ±2 | G/m2 |
| Stitches | 13 | 16 | ±1 | Stitches |
| Edge Reinforcement | 0.79 | 1.18 | ±0.5 | Inches |
| Gussets | 2.79 | 7.87 | ±0.5 | Inches |
| BOPP Weight | 15 | 35 | ±2 | G/m2 |
| Print Quality | 120 | 150 | ±0.5% | Lpi |
| Fabric Strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 10 | N/A | Pieces |
FLAT BOTTOM RAFFIA BAG
Laminated, with or without microperforations, seamless thanks to the hermetic base closure. Printable base; more stable palletizing and storage.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Bottom Width | 3.94 | 7.87 | ±1 | Inches |
| Fabric Weight | 60 | 100 | ±2 | G/m2 |
| Lamination Weight | 20 | 35 | ±2 | G/m2 |
| Fabric Strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |
VALVE RAFFIA BAG
Laminated bag with valve, with or without microperforation. Seamless; base seal and automatic filling valve for greater efficiency. Hermetic.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Bottom Width | 3.94 | 7.87 | ±1 | Inches |
| Fabric Weight | 60 | 100 | ±2 | G/m2 |
| Lamination Weight | 20 | 35 | ±2 | G/m2 |
| Fabric Strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |
RAFFIA BAG WITH LINER
Liner bags are usually laminated and act as an additional barrier to the lamination, providing greater waterproofing for the packaged product. This type of bag is used especially for fine fertilizers, where it is essential to prevent leaks or provide extra protection against moisture. Industry: fertilizers.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.50 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Fabric Weight | 48 | 100 | ±2 | G/m2 |
| Lamination Weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Stitches |
| Hem | 0.79 | 1.18 | ±0.5 | Inches |
| Gussets | 2.76 | 7.87 | ±0.5 | Inches |
| Fabric Strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |