WOVEN SACK
Grupo Ortiz polypropylene sacks are a high-resistance solution for mass packaging and transport of industrial and agricultural products, maximizing cargo security under intensive use.
Industrial Strength
Manufactured with maximum-tenacity interlaced polypropylene tapes, our sacks offer exceptional durability. They withstand large volumes and weights without compromising their integrity, guaranteeing reliable performance in the logistics chain.
- - UNLAMINATED RAFFIA BAG
- - TRANSPARENT BAG
- - ECOLOGICAL RAFFIA BAG
- - LAMINATED RAFFIA BAG MICROPERFORATION
- - LAMINATED RAFFIA BAG BOPP
- - FLAT BOTTOM RAFFIA BAG
- - VALVED RAFFIA BAG
- - RAFFIA BAG WITH LINER
- - PIGMENTED RAFFIA BAG
UNLAMINATED RAFFIA BAG
Woven polypropylene bags without lamination are among the most used due to their high strength and durability. Made with interwoven polypropylene threads, they offer excellent load capacity without breaking.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | In |
| Length | 19.29 | 45.28 | ±1 | In |
| Fabric weight | 48 | 100 | ±2 | G/m2 |
| Laminated weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Puntadas |
| Hem | 0.79 | 1.18 | ±0.5 | In |
| Pleats | 2.76 | 7.87 | ±0.5 | In |
| Fabric strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pzas |
TRANSPARENT BAG
Laminated polypropylene bags: high strength and preserve the characteristics of the packaged product. Waterproof due to their exterior lamination.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | In |
| Length | 19.29 | 45.28 | ±1 | In |
| Fabric weight | 48 | 100 | ±2 | G/m2 |
| Laminated weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Puntadas |
| Hem | 0.79 | 1.18 | ±0.5 | In |
| Pleats | 2.76 | 7.87 | ±0.5 | In |
| Fabric strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pzas |
ECOLOGICAL RAFFIA BAG
Made from recycled material derived from production scraps. Durable, very strong, and more economical. Woven fabric with multicolored ribbons.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | In |
| Length | 19.29 | 45.28 | ±1 | In |
| Fabric weight | 48 | 100 | ±2 | G/m2 |
| Laminated weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Puntadas |
| Hem | 0.79 | 1.18 | ±0.5 | In |
| Pleats | 2.76 | 7.87 | ±0.5 | In |
| Fabric strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pzas |
LAMINATED RAFFIA BAG MICROPERFORATION
Laminated with micro-perforations: small holes that allow air circulation, useful for products that require ventilation. Waterproof due to its exterior lamination.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | In |
| Length | 19.29 | 45.28 | ±1 | In |
| Fabric weight | 48 | 100 | ±2 | G/m2 |
| Laminated weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Puntadas |
| Hem | 0.79 | 1.18 | ±0.5 | In |
| Pleats | 2.76 | 7.87 | ±0.5 | In |
| Fabric strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pzas |
LAMINATED RAFFIA BAG BOPP
Superior protection with high-definition monochromatic printing. Efficient packaging solution for horse and pet food.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | In |
| Length | 18.9 | 44.88 | ±1 | In |
| Fabric weight | 57 | 100 | ±2 | G/m2 |
| Laminated weight | 20 | 35 | ±2 | G/m2 |
| Stitches | 13 | 16 | ±1 | Puntadas |
| Edge reinforcement | 0.79 | 1.18 | ±0.5 | In |
| Pleats | 2.79 | 7.87 | ±0.5 | In |
| BOPP weight | 15 | 35 | ±2 | G/m2 |
| Print quality | 120 | 150 | ±0.5% | Lpi |
| Fabric strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 10 | N/A | Pzas |
FLAT BOTTOM RAFFIA BAG
Laminated, with or without micro-perforations, seamless due to the hermetic closure of the base. Printable base; more stable palletizing and storage.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | In |
| Length | 19.29 | 45.28 | ±1 | In |
| Background width | 3.94 | 7.87 | ±1 | In |
| Fabric weight | 60 | 100 | ±2 | G/m2 |
| Laminated weight | 20 | 35 | ±2 | G/m2 |
| Fabric strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pzas |
VALVED RAFFIA BAG
Laminated bag with valve, with or without microperforation. Seamless; seal at the base and automatic filling valve for greater efficiency. Hermetic.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.5 | ±1 | In |
| Length | 19.29 | 45.28 | ±1 | In |
| Background width | 3.94 | 7.87 | ±1 | In |
| Fabric weight | 60 | 100 | ±2 | G/m2 |
| Laminated weight | 20 | 35 | ±2 | G/m2 |
| Fabric strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pzas |
RAFFIA BAG WITH LINER
Bags with a liner are usually laminated and act as an additional barrier to the lamination, providing greater impermeability to the packaged product. This type of bag is especially used for fine fertilizers, where it is essential to prevent leaks or provide extra protection against moisture. Industry: fertilizers.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.50 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Fabric weight | 48 | 100 | ±2 | G/m2 |
| Lamination weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Stitches |
| Hem | 0.79 | 1.18 | ±0.5 | Inches |
| Gussets | 2.76 | 7.87 | ±0.5 | Inches |
| Fabric strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |
PIGMENTED RAFFIA BAG
Pigmented raffia bags are known for their high strength, durability, and ability to preserve the characteristics of packaged products, even under demanding conditions. Industries: grains, mineral salts and sugars, animal feed, flours, seeds and fertilizers.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| Width | 13.78 | 31.50 | ±1 | Inches |
| Length | 19.29 | 45.28 | ±1 | Inches |
| Fabric weight | 48 | 100 | ±2 | G/m2 |
| Lamination weight | 14 | 35 | ±2 | G/m2 |
| Stitching | 13 | 16 | ±1 | Stitches |
| Hem | 0.79 | 1.18 | ±0.5 | Inches |
| Gussets | 2.76 | 7.87 | ±0.5 | Inches |
| Fabric strength | 264.55 | 440.92 | ±20% | lbf |
| Ink | 1 | 12 | N/A | Pieces |