STRETCH FILM
Grupo Ortiz stretch film is a high-performance solution that ensures cargo integrity during transport and storage. Its advanced formulation provides superior holding force.
Logistics Security and Stability
Our multi-layer coextrusion technology allows for maximum elongation with minimum loss of elastic memory, optimizing material consumption and improving efficiency in industrial palletizing processes.
- - STRETCH PREMIUM
- - AUTOMATIC
- - MANUAL PRE-STRETCHED
- - MANUAL BANDING
- - CORELES
- - MANUAL RIGID
STRETCH PREMIUM
Automatic film for low and medium speed machines, with elongations not exceeding 280%. Ideal for rotating arm and rotating plate equipment.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | TEST METHOD | |
|---|---|---|---|---|---|
| MINIMUM | MAXIMUM | ||||
| Amplitude | 19 | 30 | ±1/8 | In | NMX-E-002 |
| Thickness | 40 | 110 | ±5 | Gauges | NMX-E-003 |
| Length | 1000 | 15000 | ±50 | Ft | |
| Net weight | 10 | 40 | ± 2% | kg | NOM-002 |
| Elongation | 270 | 280 | Minimum | % | |
| Adhesion | 12 | 60 | Minimum | Gfr | |
| Load resistance | 3.45 | 4.73 | Minimum | Lbf | |
| Resistance | 3 | 4.49 | Minimum | Lbf | |
AUTOMATIC
For low and medium speed wrapping machines. Stretching up to 250%, greater efficiency and lower cost per pallet. Guaranteed for elongations not exceeding 250%.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | TEST METHOD | |
|---|---|---|---|---|---|
| MINIMUM | MAXIMUM | ||||
| Amplitude | 18 | 30 | ±1/8 | In | NMX-E-002 |
| Thickness | 50 | 110 | ±5 | Gauges | NMX-E-003 |
| Length | 2000 | 15000 | ±50 | Ft | |
| Net weight | 10 | 49 | ± 2% | kg | NOM-002 |
| Elongation | 230 | 250 | Minimum | % | |
| Adhesion | 12 | 60 | Minimum | Gfr | |
| Load resistance | 3.4 | 5.95 | Minimum | Lbf | |
| Resistance | 2.5 | 5.35 | Minimum | Lbf | |
MANUAL PRE-STRETCHED
High-performance manual application film and the lowest gauge on the market. Comes pre-stretched and ready to use, requiring no user force; greater efficiency and performance.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | TEST METHOD | |
|---|---|---|---|---|---|
| MINIMUM | MAXIMUM | ||||
| Amplitude | 16 | 17 | ±1/4 | In | NMX-E-002 |
| Thickness | 40 | 120 | ±5 | Gauges | NMX-E-003 |
| Length | 7000 | 25000 | ±66 | Ft | |
| Net weight | 10 | 40 | ± 2% | kg | NOM-002 |
| Elongation | 10 | 20 | Minimum | % | |
| Adhesion | 12 | 20 | Minimum | Gfr | |
| Load resistance | 1.2 | 2.2 | Minimum | Lbf | |
| Resistance | 1 | 1.7 | Minimum | Lbf | |
MANUAL BANDING
High-performance stretch film for manual applications. Rolls from 3 to 12 inches for agile and precise handling; superior technical alternative to traditional tying. Secure hold, excellent stretch, and protection against dust and moisture.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | TEST METHOD | |
|---|---|---|---|---|---|
| MINIMUM | MAXIMUM | ||||
| Amplitude | 3 | 12 | ±1/4 | In | NMX-E-002 |
| Thickness | 40 | 120 | ±5 | Gauges | NMX-E-003 |
| Length | 7000 | 25000 | ±50 | Ft | |
| Net weight | 10 | 40 | ± 2% | kg | NOM-002 |
| Elongation | 180 | 200 | Minimum | % | |
| Adhesion | 12 | 60 | Minimum | Gfr | |
| Load resistance | 3.39 | 4.54 | Minimum | Lbf | |
| Resistance | 1.85 | 4.28 | Minimum | Lbf | |
CORELES
Manual stretch wrap film; the user applies it without automatic equipment. Very lightweight rolls, easy to apply on pallets.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | TEST METHOD | |
|---|---|---|---|---|---|
| MINIMUM | MAXIMUM | ||||
| Amplitude | 18 | 20 | ±1/8 | In | NMX-E-002 |
| Thickness | 60 | 80 | ±5 | Gauges | NMX-E-003 |
| Length | 1000 | 2000 | ±19 | Ft | |
| Net weight | 3 | 10 | ± 2% | kg | NOM-002 |
| Elongation | 180 | 200 | Minimum | % | |
| Adhesion | 12 | 60 | Minimum | Gfr | |
| Load resistance | 3.39 | 4.54 | Minimum | Lbf | |
| Resistance | 1.85 | 4.28 | Minimum | Lbf | |
MANUAL RIGID
Formulated for manual wrapping with limited stretch. Exceptional load retention and puncture resistance; innovative packaging solution.
| CHARACTERISTICS | MEASUREMENT | TOLERANCES | UNIT | TEST METHOD | |
|---|---|---|---|---|---|
| MINIMUM | MAXIMUM | ||||
| Amplitude | 17 | 30 | ±1/4 | In | NMX-E-002 |
| Thickness | 40 | 90 | ±5 | Gauges | NMX-E-003 |
| Length | 1000 | 15000 | ±66 | Ft | |
| Net weight | 10 | 40 | ± 2% | kg | NOM-002 |
| Elongation | 160 | 260 | Minimum | % | |
| Adhesion | 12 | 60 | Minimum | Gfr | |
| Load resistance | 3.85 | 4.95 | Minimum | Lbf | |
| Resistance | 1.85 | 4.28 | Minimum | Lbf | |